Value Label Aesthetics
Formatting for the text from the Value Labels field.
All Settings
Labels Settings
| Setting | Description | Default | Values |
|---|---|---|---|
| Show Value Labels | Draws the Value Labels field’s text, joined to its point by a line. | On | On or Off |
| Label Position | Whether labels sit above or below their points. | Top | • Top (top)• Bottom ( bottom) |
| Label Offset from Top/Bottom (px) | Distance of the labels from the top of the plot, or from the x-axis when below. | 20 | Number |
| Label Offset from Connecting Line (px) | Gap between the label text and its line. | 5 | Number |
| Label Angle Offset (degrees) | Tilts the connecting line away from vertical. | 0 | Number from -90 to 90 |
| Label Font | Font of the labels. | 'Arial', sans-serif |
Font family |
| Label Font Size | Font size of the labels, in pixels. | 10 | Number from 0 to 100 |
| Label Font Colour | Colour of the labels. | #000000 |
Colour |
| Connecting Line Colour | Colour of the line from label to point. | #000000 |
Colour |
| Connecting Line Width | Width of the line from label to point, in pixels. | 1 | Number from 0 to 100 |
| Connecting Line Type | Dash pattern of the line from label to point. | Solid | • Solid (10 0)• Dashed ( 10 10)• Dotted ( 2 5) |
| Max Connecting Line Length (px) | Longest the line from label to point can be. | 1000 | Number from 0 to 10000 |
| Show Line Markers | Draws a triangle where the line meets the point. | On | On or Off |
| Marker Offset from Value (px) | Gap between the point and the triangle. | 5 | Number |
| Marker Size | Size of the triangle. | 3 | Number from 0 to 100 |
| Marker Fill Colour | Fill colour of the triangle. | #000000 |
Colour |
| Marker Outline Colour | Outline colour of the triangle. | #000000 |
Colour |