Summary Table Aesthetics
Formatting for the summary table, shown when Grouping (Summary Table) has more than one group or Show Summary Table is on.
All Settings
General
| Setting | Description | Default | Values |
|---|---|---|---|
| Show Summary Table | Shows the points as a table instead of a chart. Data with more than one summary table group is always shown as a table. | Off | On or Off |
| Filter by Variation Type | Shows only the groups whose variation icon matches. | All | • All (all)• Common Cause ( common)• Special Cause - Any ( special)• Special Cause - Improvement ( improvement)• Special Cause - Deterioration ( deterioration)• Special Cause - Neutral ( neutral) |
| Filter by Assurance Type | Shows only the groups whose assurance icon matches. | All | • All (all)• Consistent - Any ( any)• Consistent Pass ( pass)• Consistent Fail ( fail)• Inconsistent ( inconsistent) |
| Text Overflow Handling | Text too long for its column: ellipsis or clip cuts it short, none lets it wrap. | None | • Ellipsis (ellipsis)• Clip ( clip)• None ( none) |
| Default Opacity | Row opacity while nothing is selected. | 1 | Number from 0 to 1 |
| Opacity if Selected | Opacity of selected rows while a selection is active. | 1 | Number from 0 to 1 |
| Opacity if Unselected | Opacity of the other rows while a selection is active. | 0.2 | Number from 0 to 1 |
| Outer Border Style | Line style of the border around the table. | None | • Solid (solid)• Dotted ( dotted)• Dashed ( dashed)• Double ( double)• Groove ( groove)• Ridge ( ridge)• Inset ( inset)• Outset ( outset)• None ( none) |
| Outer Border Width | Width of the border around the table, in pixels. | 1 | Number from 0 to 100 |
| Outer Border Colour | Colour of the border around the table. | #000000 |
Colour |
| Outer Border Top | Draws the top of the border around the table. | On | On or Off |
| Outer Border Bottom | Draws the bottom of the border around the table. | On | On or Off |
| Outer Border Left | Draws the left side of the border around the table. | On | On or Off |
| Outer Border Right | Draws the right side of the border around the table. | On | On or Off |
Header
| Setting | Description | Default | Values |
|---|---|---|---|
| Header Font | Font of the column headers. | 'Arial', sans-serif |
Font family |
| Header Font Size | Font size of the column headers, in pixels. | 10 | Number from 0 to 100 |
| Text Alignment | Alignment of the headers; auto puts numbers right, text left and icons in the centre. | Auto | • Auto (auto)• Left ( left)• Center ( center)• Right ( right) |
| Header Font Weight | Font weight of the column headers. | Bold | • Normal (normal)• Bold ( bold)• Bolder ( bolder)• Lighter ( lighter) |
| Header Text Transform | Changes the case of the column headers. | None | • Uppercase (uppercase)• Lowercase ( lowercase)• Capitalize ( capitalize)• None ( none) |
| Padding Around Text | Space around each header, in pixels. | 3 | Number from 0 to 100 |
| Header Font Colour | Colour of the column headers. | #000000 |
Colour |
| Header Background Colour | Background colour of the header row. | #FFFFFF |
Colour |
| Header Border Style | Line style of the header borders. | Solid | • Solid (solid)• Dotted ( dotted)• Dashed ( dashed)• Double ( double)• Groove ( groove)• Ridge ( ridge)• Inset ( inset)• Outset ( outset)• None ( none) |
| Header Border Width | Width of the header borders, in pixels. | 1 | Number from 0 to 100 |
| Header Border Colour | Colour of the header borders. | #000000 |
Colour |
| Bottom Border | Draws a border under the header row. | On | On or Off |
| Inner Borders | Draws borders between the headers. | Off | On or Off |
Body
| Setting | Description | Default | Values |
|---|---|---|---|
| Body Font | Font of the table cells. | 'Arial', sans-serif |
Font family |
| Body Font Size | Font size of the table cells, in pixels. | 10 | Number from 0 to 100 |
| Text Alignment | Alignment of the cells; auto puts numbers right, text left and icons in the centre. | Auto | • Auto (auto)• Left ( left)• Center ( center)• Right ( right) |
| Font Weight | Font weight of the table cells. | Normal | • Normal (normal)• Bold ( bold)• Bolder ( bolder)• Lighter ( lighter) |
| Text Transform | Changes the case of the table cells. | None | • Uppercase (uppercase)• Lowercase ( lowercase)• Capitalize ( capitalize)• None ( none) |
| Padding Around Text | Space around each cell’s text, in pixels. | 3 | Number from 0 to 100 |
| Body Font Colour | Colour of the cell text. | #000000 |
Colour |
| Body Background Colour | Background colour of the rows. | #FFFFFF |
Colour |
| Body Border Style | Line style of the cell borders. | Solid | • Solid (solid)• Dotted ( dotted)• Dashed ( dashed)• Double ( double)• Groove ( groove)• Ridge ( ridge)• Inset ( inset)• Outset ( outset)• None ( none) |
| Body Border Width | Width of the cell borders, in pixels. | 1 | Number from 0 to 100 |
| Body Border Colour | Colour of the cell borders. | #D3D3D3 |
Colour |
| Top/Bottom Borders | Draws borders between rows. | On | On or Off |
| Left/Right Borders | Draws borders between columns. | Off | On or Off |